
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 2564 | 1946 | 885 | 326 | 1560 | 2587877 | 3917 | 10629 | 23352 | 30769 |
| Jan 2010 | 2025 | 1384 | 884 | 333 | 1800 | 2273637 | 7010 | 18571 | 29078 | 42529 |
| Dec 2009 | 2573 | 1992 | 902 | 350 | 2590 | 5010864 | 7011 | 18053 | 39858 | 51477 |
| Nov 2009 | 2746 | 2178 | 837 | 325 | 4096 | 9189382 | 9750 | 25139 | 65346 | 82402 |
| Oct 2009 | 2796 | 2041 | 910 | 322 | 4155 | 9881380 | 9984 | 28225 | 63298 | 86685 |
| Sep 2009 | 2193 | 1653 | 748 | 318 | 3507 | 2710454 | 9556 | 22440 | 49592 | 65816 |
| Aug 2009 | 1787 | 1217 | 622 | 275 | 2823 | 3015711 | 8533 | 19312 | 37741 | 55401 |
| Jul 2009 | 1940 | 1219 | 845 | 259 | 2817 | 3144169 | 8032 | 26202 | 37819 | 60150 |
| Jun 2009 | 2258 | 1396 | 907 | 275 | 3219 | 2626706 | 8273 | 27218 | 41900 | 67759 |
| May 2009 | 2194 | 1566 | 679 | 237 | 3388 | 2609389 | 7360 | 21060 | 48563 | 68015 |
| Apr 2009 | 1890 | 1441 | 526 | 191 | 2852 | 2417045 | 5366 | 14743 | 40353 | 52931 |
| Mar 2009 | 2125 | 1639 | 611 | 170 | 2749 | 2885142 | 4426 | 15902 | 42633 | 55266 |
| Totals | 48351757 | 89218 | 247494 | 519533 | 719200 | |||||
| Generated by Webalizer Version 2.01 |
|