
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2010 | 2159 | 1659 | 677 | 228 | 1742 | 1202974 | 2747 | 8133 | 19912 | 25910 |
| Apr 2010 | 2640 | 1832 | 1013 | 273 | 3580 | 4574734 | 8210 | 30401 | 54974 | 79203 |
| Mar 2010 | 2602 | 1989 | 853 | 291 | 4022 | 5825849 | 9030 | 26448 | 61683 | 80667 |
| Feb 2010 | 2492 | 1969 | 792 | 310 | 3525 | 5106611 | 8701 | 22187 | 55150 | 69796 |
| Jan 2010 | 2025 | 1384 | 884 | 333 | 1800 | 2273637 | 7010 | 18571 | 29078 | 42529 |
| Dec 2009 | 2573 | 1992 | 902 | 350 | 2590 | 5010864 | 7011 | 18053 | 39858 | 51477 |
| Nov 2009 | 2746 | 2178 | 837 | 325 | 4096 | 9189382 | 9750 | 25139 | 65346 | 82402 |
| Oct 2009 | 2796 | 2041 | 910 | 322 | 4155 | 9881380 | 9984 | 28225 | 63298 | 86685 |
| Sep 2009 | 2193 | 1653 | 748 | 318 | 3507 | 2710454 | 9556 | 22440 | 49592 | 65816 |
| Aug 2009 | 1787 | 1217 | 622 | 275 | 2823 | 3015711 | 8533 | 19312 | 37741 | 55401 |
| Jul 2009 | 1940 | 1219 | 845 | 259 | 2817 | 3144169 | 8032 | 26202 | 37819 | 60150 |
| Jun 2009 | 2258 | 1396 | 907 | 275 | 3219 | 2626706 | 8273 | 27218 | 41900 | 67759 |
| Totals | 54562472 | 96837 | 272329 | 556351 | 767795 | |||||
| Generated by Webalizer Version 2.01 |
|